Date: 2012-02-03
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 76 | 20 | 11 | 1 | 108 |
| Number of series | 175 | 24 | 24 | 37 | 260 |
| Issue value (PLN bn) | 34.06 | 0.38 | 2.2 | 494.76 | 531.4 |
Authorized bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 1 | - | 6 | - | 7 |
| Number of series | 3 | - | 18 | - | 21 |
| Issue value (PLN bn) | 0.01 | - | 0.06 | - | 0.07 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 1 | - | - | - | 1 |
| Number of series | 1 | - | - | - | 1 |
| Issue value (EUR bn) | 0.8 | - | - | - | 0.8 |
* including mortgage bonds










