| issuer |
name |
segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | ||||||||||||
| BRZESKO | BRZ1016 | GPW ASO | 1 | 104.50 | - | - | - | 2012-02-07 | - | 104.50 | - | 1 | 50 | 103.50 | 104.50 | 50 | 1 | - | - |
| KONOPISKA | KON0715 | GPW ASO | 1 | 104.00 | - | - | - | 2012-04-27 | - | 104.00 | - | 1 | 50 | 102.50 | 104.00 | 50 | 1 | - | - |
| KON0916 | GPW ASO | 1 | 106.00 | - | - | - | 2012-02-07 | - | 106.00 | - | 1 | 50 | 103.50 | 105.00 | 30 | 1 | - | - | |
| KÓRNIK | KRN1212 | GPW ASO | 1 | 101.50 | - | - | - | 2012-04-11 | - | 101.50 | - | 1 | 50 | 101.00 | 102.00 | 37 | 1 | - | - |
| POŁCZYN ZDRÓJ | PLZ0915 | GPW ASO | 1 | 104.00 | - | - | - | 2012-03-01 | - | 104.00 | - | 1 | 30 | 104.00 | 106.00 | 30 | 1 | - | - |
| PLZ0916 | GPW ASO | 1 | 106.50 | - | - | - | 2012-01-04 | - | 106.50 | - | 1 | 30 | 104.50 | 106.50 | 30 | 1 | - | - | |
| PLZ0917 | GPW ASO | 1 | 107.00 | - | - | - | 2012-02-28 | - | 107.00 | - | 1 | 30 | 105.00 | 107.00 | 30 | 1 | - | - | |
| RADLIN | RAD0912 | GPW RR | 1 | 100.75 | - | - | - | 2012-03-23 | - | 100.75 | - | 1 | 1 | 101.00 | - | - | - | - | - |
| RYBNIK | RYB1117 | BS RR | 1 | 100.00 | - | - | - | 2011-09-20 | - | 100.00 | - | - | - | - | - | - | - | - | - |
| RYB1213 | BS RR | 1 | 100.00 | - | - | - | 2012-04-16 | - | 100.00 | - | - | - | - | - | - | - | - | - | |
| RYB1214 | BS RR | 1 | 99.00 | - | - | - | 2009-01-06 | - | 99.00 | - | - | - | - | - | - | - | - | - | |
| TCZEW | TCZ0817 | GPW ASO | 1 | 101.00 | - | - | - | 2012-05-08 | - | 101.00 | - | 1 | 100 | 100.00 | 101.00 | 50 | 1 | - | - |
| USTRONIE MORSKIE | USM0213 | GPW ASO | 1 | 102.00 | - | - | - | 2010-12-13 | - | 102.00 | - | 1 | 50 | 100.50 | 101.50 | 14 | 1 | - | - |
| USM0314 | GPW ASO | 1 | 103.00 | - | - | - | 2012-04-19 | - | 103.00 | - | 1 | 50 | 102.00 | 103.00 | 40 | 1 | - | - | |
| USM0315 | GPW ASO | 1 | 103.50 | - | - | - | 2012-04-03 | - | 103.50 | - | 1 | 50 | 102.50 | 103.50 | 50 | 1 | - | - | |
| WARSZAWA | WAW0318 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW RR | 1 | 104.00 | - | - | - | 2012-05-07 | - | 104.00 | - | 1 | 30 | 102.75 | 104.00 | 7 | 1 | - | - | ||
| WAW0321 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 100 | 97.00 | - | - | - | - | - | ||
| WAW0922 | BS RR | 1 | 102.00 | - | - | - | 2012-03-09 | - | 102.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 103.10 | 103.10 | - | - | 2012-05-18 | - | 103.10 | - | 1 | 1 | 103.10 | - | - | - | 1 | 1.07 | ||
| WAW1017 | BS RR | 1 | 98.50 | - | - | - | 2012-03-16 | - | 98.50 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.60 | - | - | - | 2012-04-12 | - | 100.60 | - | 1 | 5 | 99.40 | 101.50 | 38 | 1 | - | - | ||
| WAW1019 | BS RR | 1 | 99.85 | - | - | - | 2010-02-18 | - | 99.85 P | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | 2012-05-16 | - | 100.00 | - | 1 | 100 | 102.50 | 104.80 | 3 | 1 | - | - | ||
| WODZISLAW SLASKI | WSL0313 | GPW ASO | 1 | 101.25 | - | - | - | 2012-04-03 | - | 101.25 | - | 1 | 50 | 100.80 | 101.80 | 10 | 1 | - | - |
| WSL0314 | GPW ASO | 1 | 103.00 | - | - | - | 2012-04-03 | - | 103.00 | - | 1 | 50 | 102.00 | 103.00 | 3 | 1 | - | - | |
| ZAMOŚĆ | ZAM1212 | GPW ASO | 1 | 101.80 | - | - | - | 2012-01-18 | - | 101.80 | - | 1 | 50 | 100.80 | 101.80 | 35 | 1 | - | - |
* for instruments quoted on WSE regulated market – closing price if transactions were made during the session
** quotations concern session transactions only (excluding block trades)
P block trade
Abbreviations
GPW RR – WSE regulated market
GPW ASO – WSE alternative trading system
BS RR – BondSpot regulated market
BS ASO – BondSpot alternative trading system