| issuer |
name |
segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | ||||||||||||
| STATE TREASURY | DS1013 | BS RR | 1 | 100.60 | - | - | - | 2012-03-09 | - | 100.60 | - | - | - | - | - | - | - | - | - |
| GPW RR | 1 | 100.15 | - | - | - | 2012-05-11 | - | 100.15 | - | 3 | 210 | 100.00 | 100.40 | 100 | 1 | - | - | ||
| DS1015 | BS RR | 1 | 104.75 | - | - | - | 2012-02-02 | - | 104.75 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 104.80 | - | - | - | 2012-05-15 | - | 104.80 | - | 1 | 200 | 103.90 | 104.70 | 150 | 1 | - | - | ||
| DS1017 | BS RR | 1 | 100.86 | - | - | - | 2012-02-29 | - | 100.86 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.30 | - | - | - | 2012-05-08 | - | 101.30 | - | 1 | 200 | 100.30 | 100.99 | 50 | 1 | - | - | ||
| DS1019 | BS RR | 1 | 100.00 | - | - | - | 2012-02-20 | - | 100.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 102.50 | 101.00 | - | - | 2012-05-18 | - | 101.00 | - | 1 | 1 | 100.90 | 101.50 | 12 | 1 | 12 | 12.50 | ||
| DS1020 | BS RR | 1 | 97.80 | - | - | - | 2012-01-26 | - | 97.80 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.00 | 99.00 | - | - | 2012-05-18 | - | 100.00 | - | 1 | 1 | 99.51 | 100.00 | 100 | 1 | 231 | 237.70 | ||
| DS1021 | BS RR | 1 | 98.70 | - | - | - | 2011-12-15 | - | 98.70 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 102.00 | - | - | - | 2012-05-16 | - | 102.00 | - | 1 | 200 | 101.30 | 102.50 | 200 | 1 | - | - | ||
| IZ0816 | BS RR | 1 | 99.57 | - | - | - | 2010-09-09 | - | 99.57 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 103.25 | - | - | - | 2012-05-14 | - | 103.25 | - | 1 | 10 | 102.00 | 104.80 | 15 | 1 | - | - | ||
| IZ0823 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.00 | - | - | - | 2012-04-17 | - | 101.00 | - | 1 | 10 | 97.00 | - | - | - | - | - | ||
| OK0113 | BS RR | 1 | 95.75 | - | - | - | 2012-02-03 | - | 95.75 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 96.70 | 96.70 | - | - | 2012-05-18 | - | 96.70 | - | 1 | 165 | 96.70 | 96.90 | 200 | 1 | 35 | 33.85 | ||
| OK0114 | BS RR | 1 | 91.42 | - | - | - | 2012-02-01 | - | 91.42 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 92.80 | 92.60 | - | - | 2012-05-18 | - | 92.60 | - | 1 | 1 | 92.51 | 92.80 | 200 | 1 | 100 | 92.60 | ||
| OK0712 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 98.99 | 99.16 | - | - | 2012-05-18 | - | 99.10 | - | 1 | 164 | 99.10 | 99.12 | 10 | 1 | 256 | 253.82 | ||
| OK0713 | BS RR | 1 | 94.47 | - | - | - | 2012-04-20 | - | 94.47 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 94.65 | - | - | - | 2012-05-17 | - | 94.65 | - | 1 | 1 | 94.66 | 94.90 | 200 | 1 | - | - | ||
| OK0714 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 90.07 | - | - | - | - | - | - | - | 1 | 200 | 90.09 | - | - | - | - | - | ||
| OK1012 | BS RR | 1 | 95.75 | - | - | - | 2011-10-19 | - | 95.75 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 97.80 | 97.90 | - | - | 2012-05-18 | - | 97.90 | - | 1 | 102 | 97.90 | 98.10 | 200 | 1 | 98 | 95.94 | ||
| PS0413 | BS RR | 1 | 100.25 | - | - | - | 2010-12-09 | - | 100.25 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.60 | - | - | - | 2012-05-10 | - | 100.60 | - | 1 | 200 | 100.20 | 100.60 | 150 | 1 | - | - | ||
| PS0414 | BS RR | 1 | 102.65 | - | - | - | 2011-10-10 | - | 102.65 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.55 | 101.55 | - | - | 2012-05-18 | - | 101.55 | - | 1 | 192 | 101.55 | 101.95 | 200 | 1 | 8 | 8.16 | ||
| PS0415 | BS RR | 1 | 102.00 | - | - | - | 2011-09-27 | - | 102.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.40 | - | - | - | 2012-05-17 | - | 101.40 | - | 1 | 200 | 101.40 | 102.20 | 150 | 1 | - | - | ||
| PS0416 | BS RR | 1 | 100.72 | - | - | - | 2012-04-26 | - | 100.72 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.80 | 100.60 | - | - | 2012-05-18 | - | 100.60 | - | 1 | 200 | 99.80 | 100.60 | 156 | 1 | 44 | 44.43 | ||
| PS1016 | BS RR | 1 | 97.55 | - | - | - | 2011-12-13 | - | 97.55 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.30 | - | - | - | 2012-05-15 | - | 99.30 | - | 1 | 30 | 98.60 | 99.40 | 150 | 1 | - | - | ||
| TZ0213 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.90 | - | - | - | 2012-05-17 | - | 99.90 | - | 1 | 500 | 99.70 | 100.10 | 200 | 1 | - | - | ||
| TZ0214 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.91 | - | - | - | 2012-05-15 | - | 99.91 | - | 1 | 200 | 99.72 | 100.10 | 200 | 1 | - | - | ||
| TZ0215 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.05 | 100.05 | - | - | 2012-05-18 | - | 100.01 | - | 1 | 79 | 99.95 | 100.16 | 350 | 1 | 100 | 10.16 | ||
| TZ0513 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.15 | - | - | - | 2012-05-16 | - | 100.15 | - | 1 | 500 | 99.70 | 103.10 | 94 | 1 | - | - | ||
| TZ0514 | BS RR | 1 | 99.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.95 | 99.85 | - | - | 2012-05-18 | - | 99.90 | - | 1 | 300 | 99.81 | 99.90 | 144 | 1 | 102 | 10.21 | ||
| TZ0812 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.90 | - | - | - | 2012-05-14 | - | 99.90 | - | 1 | 500 | 99.80 | 100.10 | 88 | 1 | - | - | ||
| TZ0813 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.10 | 100.00 | - | - | 2012-05-18 | - | 100.00 | - | 1 | 109 | 100.00 | 100.10 | 300 | 1 | 391 | 39.67 | ||
| TZ0814 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.65 | 99.70 | - | - | 2012-05-18 | - | 99.50 | - | 1 | 53 | 99.43 | 100.08 | 190 | 2 | 3695 | 373.05 | ||
| TZ1112 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.85 | 99.98 | - | - | 2012-05-18 | - | 100.05 | - | 1 | 200 | 99.81 | 100.05 | 39 | 1 | 373 | 37.40 | ||
| TZ1113 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.70 | 100.00 | - | - | 2012-05-18 | - | 100.00 | - | 1 | 150 | 99.76 | 100.09 | 150 | 1 | 80 | 8.02 | ||
| TZ1114 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.81 | 100.14 | - | - | 2012-05-18 | - | 99.50 | - | 1 | 37 | 99.41 | 99.99 | 567 | 2 | 6208 | 619.52 | ||
| WS0429 | BS RR | 1 | 92.00 | - | - | - | 2011-03-14 | - | 92.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.10 | - | - | - | 2012-03-02 | - | 101.10 | - | 1 | 2 | 99.01 | - | - | - | - | - | ||
| WS0437 | BS RR | 1 | 88.00 | - | - | - | 2011-07-07 | - | 88.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 91.01 | - | - | - | 2012-04-20 | - | 91.01 | - | 1 | 2 | 91.10 | 96.00 | 70 | 1 | - | - | ||
| WS0922 | BS RR | 1 | 101.45 | - | - | - | 2012-01-31 | - | 101.45 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.51 | - | - | - | 2012-05-17 | - | 101.51 | - | 1 | 200 | 101.30 | 102.50 | 200 | 1 | - | - | ||
| WZ0115 | BS RR | 1 | 99.95 | - | - | - | 2011-09-27 | - | 99.95 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.35 | - | - | - | 2012-05-16 | - | 100.35 | - | 1 | 100 | 99.85 | 100.35 | 200 | 1 | - | - | ||
| WZ0117 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.50 | - | - | - | 2012-05-11 | - | 99.50 | - | 1 | 200 | 99.00 | 100.00 | 200 | 1 | - | - | ||
| WZ0118 | BS RR | 1 | 98.55 | - | - | - | 2011-09-28 | - | 98.55 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.80 | - | - | - | 2012-05-15 | - | 99.80 | - | 1 | 30 | 98.51 | 99.80 | 200 | 1 | - | - | ||
| WZ0121 | BS RR | 1 | 97.30 | - | - | - | 2012-02-08 | - | 97.30 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 97.80 | 97.41 | - | - | 2012-05-18 | - | 97.80 | - | 1 | 7 | 96.83 | 97.80 | 200 | 1 | 214 | 212.71 | ||
* for instruments quoted on WSE regulated market – closing price if transactions were made during the session
** quotations concern session transactions only (excluding block trades)
P block trade
Abbreviations
GPW RR – WSE regulated market
GPW ASO – WSE alternative trading system
BS RR – BondSpot regulated market
BS ASO – BondSpot alternative trading system